![]() |
Year | TTAF | Price |
|---|---|---|---|
| Agusta | |||
| Agusta A109C Widebody | 1996 | 1457 | Make Offers |
| Agusta A119 Koala | 2004 | 875 | Make Offers |
| Beechcraft | |||
| Beechcraft B60 Duke | 1975 | 3618 | Make Offers |
| Beechcraft Baron 58 | 1974 | 4000 | Make Offers |
| Beechcraft C90 King Air | 1981 | 5600 | Make Offers |
| Beechcraft C90B King Air | 1994 | 2350 | Make Offers |
| Beechcraft C90B King Air | 1995 | 6528 | Make Offers |
| Beechcraft C90GT King Air | 2005 | 475 | SOLD |
| Beechcraft 200 King Air | 1979 | 7639 | Make Offers |
| Beechcraft B200 King Air | 1997 | 5140 | Make Offers |
| Beechcraft B200 King Air | 2005 | 2600 | Make Offers |
| Beechcraft B200 King Air | 2006 | 2650 | Make Offers |
| Bell | |||
| Bell 407 | 2007 | 1075 | Make Offers |
| Bell 407 | 2007 | 1000 | Make Offers |
| Cessna | |||
| Cessna 421C Golden Eagle | 1976 | 4801 | SOLD |
| Cessna Citation ISP | 1979 | 13500 | To be confirmed |
| Cessna Citation II SP | 1980 | 8132 | Make Offers |
| Cessna Citation II SP | 1982 | 7495 | Make Offers |
| Cessna CitationJet | 1997 | 3532 | Make Offers |
| Cessna Citation CJ1 | 2001 | 3400 | Make Offers |
| Cessna Citation CJ2 | 2004 | 2341 | SOLD |
| Cessna Citation CJ2+ | 2008 | 875 | Make Offers |
| Cessna Citation Bravo | 2004 | 2575 | Make Offers |
| Cessna Citation XLS | 2008 | 1574 | Make Offers |
| Dassault | |||
| Dassault Falcon 900B | 1992 | 9800 | Make Offers |
| Eurocopter | |||
| Eurocopter AS365 N3 | 1999 | 1848 | Make Offers |
| Eurocopter EC135 P2 Plus | 2007 | 260 | Make Offers |
| Gulfstream | |||
| Gulfstream G100 | 2001 | 1475 | SOLD |
| Hawker Beechcraft | |||
| Hawker 800A | 1990 | 4678 | Make Offers |
| Hawker 800XP | 1998 | 5150 | Make Offers |
| Hawker 850XP | 2007 | 1250 | Make Offers |
| Hawker Beechcraft Premier 1A | 2007 | 1020 | Make Offers |
| Hawker Beechcraft Premier 1A | 2008 | 1297 | Make Offers |
| Hawker Beechcraft Premier 1A | 2008 | 775 | Make Offers |
| Learjet | |||
| Learjet 45 | 1999 | 3805 | Make Offers |
| McDonnell Douglas | |||
| McDonnell Douglas MD600N (RN005) | 1996 | 1150 | US$1,375,000 |
| McDonnell Douglas MD600N (RN010) | 1997 | 1945 | Make Offers |
| McDonnell Douglas MD600N (RN023) | 1997 | 880 | Make Offers |
| Pilatus | |||
| Pilatus PC-12 / 45 | 1998 | 1825 | Make Offers |
| Pilatus PC-12 / 47 | 2006 | 1810 | Make Offers |
| Pilatus PC-12 / 47 | 2007 | 933 | Make Offers |
| Pilatus PC-12 / 47E | 2008 | 1330 | Make Offers |
| Piper | |||
| Piper PA31 Panther Navajo | 1978 | 8021 | US$260,000 |
| Piper PA31P 350 Mojave | 1984 | 3395 | Make Offers |
| Piper PA34 Seneca II | 1978 | 5077 | Make Offers |
| Piper PA34 220T SenecaV | 2004 | 730 | SOLD |
| Piper Aerostar 700P | 1984 | 2375 | SOLD |
| Robin | |||
| Robin HR200 100 | 1976 | 6398 | Euro 30,000 |
| Schweizer | |||
| Schweizer 300CBi | 2003 | 1015 | US$265,000 |
![]() |